The college has two in-campus boys hostels which accommodates 800 students out of which one hostel is for students of pharmacy and two in-campus girls hostel to house 350 girl students. Solar Water heater, RO System for drinking water, Wi-Fi connectivity and In-door games facilities are available for all the inmates. In Campus staff quarters are also available for teaching and non teaching staff.
Sr.No. | Post | Name of Member | Designatiom/Affiliation |
---|---|---|---|
01 | Chairman | Dr. M. Husain | HOD Civil |
02 | Representative of HOD as a Member | Dr. V. R. Diware | HOD Chemical |
03 | Representative of Non Govt. Organization | Shri. R. D. Barde | Advocate |
04 | Representative of Police | P. S. I. Paldhi Police Station | Police Sub Inspector |
05 | Representative of Teaching Staff as a Member | a) Prof. Dr. D. D. Puri | Asst. Professor, Computer Engineering |
b) Prof. A. Bhardvaj | Asst. Professor, Mechanical Engineering | ||
c) Prof. Ms. Kavita Jadhav | Asst. Professor, Civil Engineering | ||
d) Prof. Ms. Priti Sharma | Asst. Professor, Computer Engineering | ||
06 | Student Welfare Officer | Dr. N. M. Kazi | Asst Prof., E&TC Dept. |
07 | Representative From Hostel as a Member | a) Dr. S. L. Patil | Rector, Boys' Hostel |
b) Ms. Faroza Kazi | Rector, Girls' Hostel | ||
c) Shri. B. C. Kachhava | Hostel Superintendant, Boys' Hostel | ||
d) Ms. Asha Patil | Hostel Superintendant, Girls' Hostel | ||
08 | Representative of Non teaching Staff | a) Mr. Jaydev Raul | Jr. Clerk |
b) Mr. Bhagwat Patil | Vehicle Incharge | ||
09 | Representative of a Parents as a Member | Shri. Prafull Sahebrao Patil (9657117202) | Parent of Tejas Patil, FE Electrical |
10 | Student representative (Senior) | Prajakta P. Patil | (Hosteler) BE IT |
Rajkeshav | (Hosteler) BE Computer | ||
Sejal S. Gujrathi | (Day Scholar) BE Computer | ||
Harshad R. Patil | (Day Scholar) BE Checmial | ||
11 | Student representative (Junior) | Swati Namdeo Mali | (Hosterler) FE Electrical |
Harshada Ravindrasingh Rajput | (Hosterler) FE Electronics | ||
Chetan P. Shinde | (Day Scholar) FE Electronics |
Shram Sadhana Bombay Trust's Institute of Pharmacy, Bambhori, Jalgaon provides excellent hostel facility with 24 hours security for students. We have 02 Boys’ Hostels where the accommodation type and capacity of students is as given below.
Sr. No. | Hostel | No. of Floors | Accommodation Type | Total no of Rooms | Total capacity (students) |
||
---|---|---|---|---|---|---|---|
Single Seated | Triple Seated | Four Seated | |||||
01 | Boys’ Hostel No. 1 | G+3 | --- | 86 | --- | 86 | 258 |
02 | Boys’ Hostel No. 2 | G+4 | 07 | 120 | --- | 127 | 367 |
Total | 07 | 206 | --- | 213 | 625 |
On the approval of Chairman Hostel Committee, Principal and Rector the hostel admission programme are declared when the new academic year starts. For academic year 2024-25 hostel fee structure is shown as given below.
Hostel Deposit (Rs) (once only) Refundable | Hostel Fee per student per year (Rs) | |
---|---|---|
For single seated | 2500/- | 28000/- |
For single seated | 2500/- | 24000/- |
For Triple Seated | 2500/- | 20000/- Mess Charges: Rs. 2000/- per Month |
Both Hostels are equipped with necessary basic facilities to make the staying comfortable. All rooms in hostel are well ventilated, aerated and furnished with study tables, chairs, fans, fluorescent lights, lockers, cupboards, wall hangers, shoe racks. Students are allow to use own air coolers during summer without any extra electricity charges.
Each hostel has independent mess which is run by an authorized contract personnel where quality food is made available at reasonable rates to the students.
Shram Sadhana Bombay Trust's Institute of Pharmacy, Bambhori, Jalgaon provides excellent hostel facility with 24 hours security for students. We have one Girls’ Hostel where the accommodation type and capacity of students is as given below.
Sr. No. | Hostel | Accommodation Type | Total no of Rooms | Total capacity (students) |
|||
---|---|---|---|---|---|---|---|
Single Seated | Two Seated | Triple Seated | Four Seated | ||||
01 | Girls Hostel | 08 | --- | 78 | 11 | 97 | 286 |
02 | Professor Quarters (Extra accommodation) of surplus girls |
08 | 16 | 16 | --- | 40 | 88 |
Total | 16 | 16 | 94 | 11 | 137 | 374 |
On the approval of Chairman Hostel Committee, Principal and Rector the hostel admission programme are declared when the new academic year starts. For academic year 2024-24 hostel fee structure is shown as given below.
Hostel Deposit (Rs) (once only) Refundable | Hostel Fee per student per year (Rs) | |
---|---|---|
For single seated | 2500/- | 28000/- |
For single seated | 2500/- | 24000/- |
For Triple Seated | 2500/- | 20000/- Mess Charges: Rs. 2000/- per Month |
Girls’ Hostel equipped with necessary basic facilities to make the staying Comfortable. All rooms in hostel are well ventilated, aerated and furnished with study tables, chairs, fans ,fluorescent lights, lockers, cupboards, wall hangers, shoe racks. Students are allow to use own air coolers during summer without any extra electricity charges. Hostel has independent mess which is run by an authorized contract personnel where quality food is made available at reasonable rates to the students.